1651 Anchors Way Ventura, California 93001
Tel: 805/650-9273 • Fax: 805/658-6337 • E-mail: point@harbortown.com
2010 RESERVATION CALENDAR
            **Date Opens
      Friday Saturday Sunday (Written Requests
Week No. Dates Dates Dates can be taken)
1 Jan 1 - Jan 8 Jan 2 - Jan 9 Jan 3 - Jan 10 October 21, 2008
2   Jan 8 - Jan 15 Jan 9 - Jan 16 Jan 10 - Jan 17 October 28, 2008
1st Half of HIGH SEASON 3   Jan 15 - Jan 22 Jan 16 - Jan 23 Jan 17 - Jan 24 November 4, 2008
4   Jan 22 - Jan 29 Jan 23 - Jan 30 Jan 24 - Jan 31 November 11, 2008
5   Jan 29 - Feb 5 Jan 30 - Feb 6 Jan 31 - Feb 7 November 18, 2008
6   Feb 5 - Feb 12 Feb 6 - Feb 13 Feb 7 - Feb 14 November 25, 2008
7   Feb 12 - Feb 19 Feb 13 -  Feb 20 Feb 14 - Feb 21 December 2, 2008
8   Feb 19 - Feb 26 Feb 20 - Feb 27 Feb 21 - Feb 28 December 9, 2008
9   Feb 26  - Mar 5 Feb 27 - Mar 6 Feb 28 - Mar 7 December 16, 2008
10   Mar 5 - Mar 12 Mar 6 - Mar 13 Mar 7 - Mar 14 December 23, 2008
11   Mar 12 - Mar 19 Mar 13 - Mar 20 Mar 14 - Mar 21 December 30, 2008
12   Mar 19 - Mar 26 Mar 20 - Mar 27 Mar 21 - Mar 28 January 6, 2009
13   Mar 26 - April 2 Mar 27 - April 3 Mar 28 - April 4 January 13, 2009
14   April 2 - April 9 April 3 - April 10 April 4 - April 11   January 20, 2009
15   April 9 - April 16 April 10 - April 17 April 11 - April 18 January 27, 2009
16   April 16 - April 23 April 17 - April 24 April 18 - April 25 February 3, 2009
17   April 23 - April 30 April 24 - May 1 April 25 - May 2 February 10, 2009
18   April 30 - May 7 May 1 - May 8 May 2 - May 9 February 17, 2009
19   May 7 - May 14 May 8 - May 15 May 9 - May 16 February 24, 2009
  20   May 14 - May 21 May 15 - May 22 May 16 - May 23 March 3, 2009
           
21   May 21 - May 28 May 22 - May 29 May 23 - May 30 March 10, 2009
22   May 28 - June 4 May 29 - June 5 May 30 - June 6 March 17, 2009
       PRIME SEASON 23   June 4 - June 11 June 5 - June 12 June 6 - June 13 March 24, 2009
24   June 11 - June 18 June 12 - June 19 June 13 - June 20 March 31, 2009
25   June 18 - June 25 June 19 - June 26 June 20 - June 27 April 7, 2009
26   June 25 - July 2 June 26 - July 3 June 27 - July 4 April 14, 2009
27   July 2 - July 9 July 3 - July 10 July 4 - July 11 April 21, 2009
28   July 9 - July 16 July 10 - July 17 July 11 - July 18 April 28, 2009
29   July 16 - July 23 July 17 - July 24 July 18 - July 25 May 5, 2009
30   July 23 - July 30 July 24 - July 31 July 25 - Aug 1 May 12, 2009
31   July 30 - Aug 6   July 31 - Aug 7 Aug 1 - Aug 8 May 19, 2009
32   Aug 6 - Aug 13 Aug 7 - Aug 14 Aug 8 - Aug 15 May 26, 2009
33   Aug 13 - Aug 20 Aug 14 - Aug 21 Aug 15 - Aug 22 June 2, 2009
34   Aug 20 - Aug 27 Aug 21 - Aug 28 Aug 22 - Aug 29 June 9, 2009
35   Aug 27 - Sept 3 Aug 28 - Sept 4 Aug 29 - Sept 5 June 16, 2009
36   Sept 3 - Sept 10 Sept 4 - Sept 11 Sept 5 - Sept 12 June 23, 2009
37   Sept 10 - Sept 17 Sept 11 - Sept 18 Sept 12 - Sept 19 June 30, 2009
             
  2nd Half of HIGH SEASON 38   Sept 17 - Sept 24 Sept 18 - Sept 25 Sept 19 - Sept 26 July 7, 2009
39   Sept 24 - Oct 1 Sept 25 - Oct 2 Sept 26 - Oct 3 July 14, 2009
40   Oct 1 - Oct 8 Oct 2 - Oct 9 Oct 3 - Oct 10 July 21, 2009
41   Oct 8 - Oct 15 Oct 9 - Oct 16 Oct 10 - Oct 17 July 28,2009
42   Oct 15 - Oct 22 Oct 16 - Oct 23 Oct 17 - Oct 24 August 4, 2009
43   Oct 22 - Oct 29 Oct 23 - Oct 30 Oct 24 - Oct 31 August 11, 2009
44   Oct 29 - Nov 5 Oct 30 - Nov 6 Oct 31 - Nov 7 August 18, 2009
45   Nov 5 - Nov 12 Nov 6 - Nov 13 Nov 7 - Nov 14 August 25, 2009
46   Nov 12 - Nov 19 Nov 13 - Nov 20 Nov 14 - Nov 21 September 1, 2009
47   Nov 19 -Nov 26 Nov 20 - Nov 27 Nov 21 - Nov 28 September 8, 2009
48   Nov 26 - Dec 3 Nov 27 - Dec 4 Nov 28 - Dec 5 September 15, 2009
49   Dec 3 - Dec 10 Dec 4 - Dec 11 Dec 5 - Dec 12 September 22, 2009
50   Dec 10 - Dec 17 Dec 11 - Dec 18 Dec 12 - Dec 19 September 29, 2009
51   Dec 17 - Dec 24 Dec 18 - Dec 25 Dec 19 - Dec 26 October 6, 2009
52   Dec 24 - Dec 31 Dec 25 - Jan 1 Dec 26 - Jan 2 October 13, 2009